Row Wrapper 2
3_ROK6012
Capacity
About
Steps from the pool and a short walk to the beach!
Beautiful NEW cottage with all the amenities. Fully stocked kitchen to enjoy the fresh catch of the day and morning coffee. Beach & pool toys to keep the kids busy for hours. Plenty of space to relax after a fun day at the beach and pool. Parking next to your unit.
We provide luxury towels, robes, and beauty extras. Dessert and gift waiting for you upon your arrival.
Beautiful custom kitchen fully stocked for all those meals and anything else you want to try cooking while your here. Try a local favorite. Why not ,your only on Vacation and that’s when you try to try everything, right. The master bedroom has a very comfortable king bed which has its own en-suite nice large shower . Yes, go get some candles and some bath bombs and relax in the main bath room with its deep tub. Lots of seating for everyone on the couch and kitchen table. Kids can adventure outside,look for those little crabs running all over the neighborhood, watch out for those bunnies weaving in and out of everywhere, they are super fast you wont catch them. The zero depth pool is just across tje eay z if you have little ones this is just perfect . Close to both pools. Close to the Beach. Parking is marked for you.Pretty much this home got one of the best spots. But don’t tell anyone. Lots of extras given with this home to make it a wonderful experience! Our goal is for you to leave here knowing this was the best time of your life!
During the Winter Season the Bodenheimer offers $10 a day daily pass to heated indoor pool, classes and all facilities.
Hosting by Rookery 3 Vacation Rentals and Service
Brokered by Aqua Vacations & Sales Group
Features
Amenities
- Communal Pool
Neighborhood
- Gulf Shores/Fort Morgan
- Gulf Shores, AL
Travel Type
- Cottage
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $190 /nt | 2 $190 /nt | |||||
3 $190 /nt | 4 $190 /nt | 5 $190 /nt | 6 $190 /nt | 7 $190 /nt | 8 $190 /nt | 9 $190 /nt |
10 $190 /nt | 11 $190 /nt | 12 $190 /nt | 13 $190 /nt | 14 $190 /nt | 15 $190 /nt | 16 $190 /nt |
17 $190 /nt | 18 $190 /nt | 19 $190 /nt | 20 $190 /nt | 21 $190 /nt | 22 $190 /nt | 23 $190 /nt |
24 $190 /nt | 25 $190 /nt | 26 $190 /nt | 27 $190 /nt | 28 $190 /nt | 29 $190 /nt | 30 $190 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $190 /nt | 2 $190 /nt | 3 $190 /nt | 4 $190 /nt | 5 $190 /nt | 6 $190 /nt | 7 $190 /nt |
8 $190 /nt | 9 $190 /nt | 10 $190 /nt | 11 $190 /nt | 12 $190 /nt | 13 $190 /nt | 14 $190 /nt |
15 $190 /nt | 16 $190 /nt | 17 $190 /nt | 18 $190 /nt | 19 $190 /nt | 20 $190 /nt | 21 $190 /nt |
22 $190 /nt | 23 $190 /nt | 24 $190 /nt | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $190 /nt | |||
5 $190 /nt | 6 $190 /nt | 7 $190 /nt | 8 $190 /nt | 9 $190 /nt | 10 $190 /nt | 11 $190 /nt |
12 $190 /nt | 13 $190 /nt | 14 $190 /nt | 15 $190 /nt | 16 $190 /nt | 17 $190 /nt | 18 $190 /nt |
19 $190 /nt | 20 $190 /nt | 21 $190 /nt | 22 $190 /nt | 23 $190 /nt | 24 $190 /nt | 25 $190 /nt |
26 $190 /nt | 27 $190 /nt | 28 $190 /nt | 29 $190 /nt | 30 $190 /nt | 31 $190 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $190 /nt | ||||||
2 $190 /nt | 3 $190 /nt | 4 $190 /nt | 5 $190 /nt | 6 $190 /nt | 7 $190 /nt | 8 $190 /nt |
9 $190 /nt | 10 $190 /nt | 11 $190 /nt | 12 $190 /nt | 13 $190 /nt | 14 $190 /nt | 15 $190 /nt |
16 $190 /nt | 17 $190 /nt | 18 $190 /nt | 19 $190 /nt | 20 $190 /nt | 21 $190 /nt | 22 $190 /nt |
23 $190 /nt | 24 $190 /nt | 25 $190 /nt | 26 $190 /nt | 27 $190 /nt | 28 $190 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $355 /nt | ||||||
2 $355 /nt | 3 $355 /nt | 4 $355 /nt | 5 $355 /nt | 6 $355 /nt | 7 $355 /nt | 8 $355 /nt |
9 $355 /nt | 10 $355 /nt | 11 $355 /nt | 12 $355 /nt | 13 $355 /nt | 14 $355 /nt | 15 $355 /nt |
16 $355 /nt | 17 $355 /nt | 18 $355 /nt | 19 $355 /nt | 20 $355 /nt | 21 $355 /nt | 22 $355 /nt |
23 $355 /nt | 24 $355 /nt | 25 $355 /nt | 26 $355 /nt | 27 $355 /nt | 28 $355 /nt | 29 $355 /nt |
30 $355 /nt | 31 $355 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $355 /nt | 2 $355 /nt | 3 $355 /nt | 4 $355 /nt | 5 $355 /nt | ||
6 $355 /nt | 7 $355 /nt | 8 $355 /nt | 9 $355 /nt | 10 $355 /nt | 11 $355 /nt | 12 $355 /nt |
13 $355 /nt | 14 $355 /nt | 15 $355 /nt | 16 $355 /nt | 17 $355 /nt | 18 $355 /nt | 19 $355 /nt |
20 $355 /nt | 21 $355 /nt | 22 $355 /nt | 23 $355 /nt | 24 $355 /nt | 25 $355 /nt | 26 $355 /nt |
27 $355 /nt | 28 $355 /nt | 29 $355 /nt | 30 $355 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $387 /nt | 2 $387 /nt | 3 $387 /nt | ||||
4 $387 /nt | 5 $387 /nt | 6 $387 /nt | 7 $387 /nt | 8 $387 /nt | 9 $387 /nt | 10 $387 /nt |
11 $387 /nt | 12 $387 /nt | 13 $387 /nt | 14 $387 /nt | 15 $387 /nt | 16 $387 /nt | 17 $387 /nt |
18 $387 /nt | 19 $387 /nt | 20 $387 /nt | 21 $387 /nt | 22 $387 /nt | 23 $387 /nt | 24 $387 /nt |
25 $387 /nt | 26 $387 /nt | 27 $387 /nt | 28 $387 /nt | 29 $387 /nt | 30 $387 /nt | 31 $387 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $387 /nt | 2 $387 /nt | 3 $387 /nt | 4 $387 /nt | 5 $387 /nt | 6 $387 /nt | 7 $387 /nt |
8 $387 /nt | 9 $387 /nt | 10 $387 /nt | 11 $387 /nt | 12 $387 /nt | 13 $387 /nt | 14 $387 /nt |
15 $387 /nt | 16 $387 /nt | 17 $387 /nt | 18 $387 /nt | 19 $387 /nt | 20 $387 /nt | 21 $387 /nt |
22 $387 /nt | 23 $387 /nt | 24 $387 /nt | 25 $387 /nt | 26 $387 /nt | 27 $387 /nt | 28 $387 /nt |
29 $387 /nt | 30 $387 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $387 /nt | 2 $387 /nt | 3 $387 /nt | 4 $387 /nt | 5 $387 /nt | ||
6 $387 /nt | 7 $387 /nt | 8 $387 /nt | 9 $387 /nt | 10 $387 /nt | 11 $387 /nt | 12 $387 /nt |
13 $387 /nt | 14 $387 /nt | 15 $387 /nt | 16 $387 /nt | 17 $387 /nt | 18 $387 /nt | 19 $387 /nt |
20 $387 /nt | 21 $387 /nt | 22 $387 /nt | 23 $387 /nt | 24 $387 /nt | 25 $387 /nt | 26 $387 /nt |
27 $387 /nt | 28 $387 /nt | 29 $387 /nt | 30 $387 /nt | 31 $387 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $355 /nt | 2 $355 /nt | |||||
3 $355 /nt | 4 $355 /nt | 5 $355 /nt | 6 $355 /nt | 7 $355 /nt | 8 $355 /nt | 9 $355 /nt |
10 $355 /nt | 11 $355 /nt | 12 $355 /nt | 13 $355 /nt | 14 $355 /nt | 15 $355 /nt | 16 $355 /nt |
17 $355 /nt | 18 $355 /nt | 19 $355 /nt | 20 $355 /nt | 21 $355 /nt | 22 $355 /nt | 23 $355 /nt |
24 $355 /nt | 25 $355 /nt | 26 $355 /nt | 27 $355 /nt | 28 $355 /nt | 29 $355 /nt | 30 $355 /nt |
31 $355 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $355 /nt | 2 $355 /nt | 3 $355 /nt | 4 $355 /nt | 5 $355 /nt | 6 $355 /nt | |
7 $355 /nt | 8 $355 /nt | 9 $355 /nt | 10 $355 /nt | 11 $355 /nt | 12 $355 /nt | 13 $355 /nt |
14 $355 /nt | 15 $355 /nt | 16 $355 /nt | 17 $355 /nt | 18 $355 /nt | 19 $355 /nt | 20 $355 /nt |
21 $355 /nt | 22 $355 /nt | 23 $355 /nt | 24 $355 /nt | 25 $355 /nt | 26 $355 /nt | 27 $355 /nt |
28 $355 /nt | 29 $355 /nt | 30 $355 /nt |