Row Wrapper 2
3_ROK6022
Capacity
About
Paradise Found is a beautiful clean home sleeps 10. Great prices. Surrounded by the sounds of nature. This Beach Paradise home has everything for your vacation. Close to the beach. Two pools . One is zero depth entry with kiddie pool. Grill available. Robes and luxury towels, enough for your whole stay. Comfortable beds. Lots of amenities for you to be pampered and items for pool and Beach. Dessert on Arrival . We want you to never to forget us.
The space
Beautiful custom kitchen fully stocked for all those meals and anything else you want to try cooking while you’re here. Try a local favorite. Why not, you’re only on Vacation and that’s when you try to experience everything, right! The master bedroom has a very comfortable king bed which has its own en-suite nice large shower . Yes, go get some candles and some bath bombs and relax in the main bath room with its deep tub. Lots of seating for everyone on the couch and kitchen table. The kids can play in the bunk room while you’re relaxing or cooking. With such an amazing bunk room they won’t have a problem going to bed! 2 queen size beds at the bottom very comfortable and 2 twins on top. Bring the extended family, they can all fit here without the outrages prices. Kids can adventure outside, look for those little crabs running all over the neighborhood, watch out for those bunnies weaving in and out of everywhere, they are super fast you wont catch them. The zero depth pool is just at the end of street on the slight bend, if you have little ones this is just perfect . Close to both pools. Close to the Beach. Parking is marked for you . We are just over the bridge passed the street and you are right there. Pretty much this home got one of the best spots, but don’t tell anyone. Lots of extras given with this home to make it a wonderful experience! Our goal is for you to leave here knowing this was the best time of your life!
During the Winter Season the Bodenheimer offers $10 a day daily pass to heated indoor pool, classes and all facilities.
Area
*Owa =24.6 miles
*The Hangout - 15.8 Miles
*The Warf-19.5 miles
*Waterville USA -15.2 miles
*Tanger Outlet Mall - 22.6 miles
* Mobile Airport - 83.1 miles
*Pensacola Airport 52.3 miles
*Gulf Shores Sportsplex- 19 miles
*Orange Beach Sportsplex - 20.7 miles
*Craft Farms- 18.3 miles
*The Peninsula Golf Course - 9.9 Miles
*Kiva Dunes - 2.4 Miles
*The Fort@ Fort Morgan - 6.4 Miles
Guest access
Brand new built bunk room! New bedding!! New large tvs!! New patio furniture!! Stocked beach and pool. Items!! The whole cottage is yours. In this community you have available to you two pools and a game room with two bathrooms but you can also feel free to relax in this neighborhood. It’s very safe and family friendly. You can walk the beautiful natural habitat we live in which is just amazing! Ride your bike in this beautiful area. Go for a jog. Chase each other with water guns. Do what ever your heart desires. Just have fun! Trails for golf carts or just walk them. The trails lead directly to the beach access. Every families favorite thing to do is the golf cart ride to the beach. Rent some kayaks go on Mobile Bay and tour the areas behind the Rookery 3 Neighborhood.
Pet fee is for one dog if you bring two please add an additional $75
Rookery 3 Vacation Rentals and Service
Brokered by Aqua Vacations & Sales Group
Features
Amenities
- Communal Pool
Neighborhood
- Gulf Shores/Fort Morgan
- Gulf Shores, AL
Travel Type
- Cottage
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $177 /nt | 2 $177 /nt | |||||
3 $177 /nt | 4 $177 /nt | 5 $177 /nt | 6 $177 /nt | 7 $177 /nt | 8 $177 /nt | 9 $177 /nt |
10 $177 /nt | 11 $177 /nt | 12 $177 /nt | 13 $177 /nt | 14 $177 /nt | 15 $177 /nt | 16 $177 /nt |
17 $177 /nt | 18 $177 /nt | 19 $177 /nt | 20 $177 /nt | 21 $177 /nt | 22 $177 /nt | 23 $177 /nt |
24 $177 /nt | 25 $177 /nt | 26 $177 /nt | 27 $177 /nt | 28 $177 /nt | 29 $177 /nt | 30 $177 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $177 /nt | 2 $177 /nt | 3 $177 /nt | 4 $177 /nt | 5 $177 /nt | 6 $177 /nt | 7 $177 /nt |
8 $177 /nt | 9 $177 /nt | 10 $177 /nt | 11 $177 /nt | 12 $177 /nt | 13 $177 /nt | 14 $177 /nt |
15 $177 /nt | 16 $177 /nt | 17 $177 /nt | 18 $177 /nt | 19 $177 /nt | 20 $177 /nt | 21 $177 /nt |
22 $177 /nt | 23 $177 /nt | 24 $177 /nt | 25 $177 /nt | 26 $177 /nt | 27 $177 /nt | 28 $177 /nt |
29 $177 /nt | 30 $177 /nt | 31 $177 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $177 /nt | 2 $177 /nt | 3 $177 /nt | 4 $177 /nt | |||
5 $177 /nt | 6 $177 /nt | 7 $177 /nt | 8 $177 /nt | 9 $177 /nt | 10 $177 /nt | 11 $177 /nt |
12 $177 /nt | 13 $177 /nt | 14 $177 /nt | 15 $177 /nt | 16 $177 /nt | 17 $177 /nt | 18 $177 /nt |
19 $177 /nt | 20 $177 /nt | 21 $177 /nt | 22 $177 /nt | 23 $177 /nt | 24 $177 /nt | 25 $177 /nt |
26 $177 /nt | 27 $177 /nt | 28 $177 /nt | 29 $177 /nt | 30 $177 /nt | 31 $177 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $177 /nt | ||||||
2 $177 /nt | 3 $177 /nt | 4 $177 /nt | 5 $177 /nt | 6 $177 /nt | 7 $177 /nt | 8 $177 /nt |
9 $177 /nt | 10 $177 /nt | 11 $177 /nt | 12 $177 /nt | 13 $177 /nt | 14 $177 /nt | 15 $177 /nt |
16 $177 /nt | 17 $177 /nt | 18 $177 /nt | 19 $177 /nt | 20 $177 /nt | 21 $177 /nt | 22 $177 /nt |
23 $177 /nt | 24 $177 /nt | 25 $177 /nt | 26 $177 /nt | 27 $177 /nt | 28 $177 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $355 /nt | ||||||
2 $355 /nt | 3 $355 /nt | 4 $355 /nt | 5 $355 /nt | 6 $355 /nt | 7 $355 /nt | 8 $355 /nt |
9 $355 /nt | 10 $355 /nt | 11 $355 /nt | 12 $355 /nt | 13 $355 /nt | 14 $355 /nt | 15 $355 /nt |
16 $355 /nt | 17 $355 /nt | 18 $355 /nt | 19 $355 /nt | 20 $355 /nt | 21 $355 /nt | 22 $355 /nt |
23 $355 /nt | 24 $355 /nt | 25 $355 /nt | 26 $355 /nt | 27 $355 /nt | 28 $355 /nt | 29 $355 /nt |
30 $355 /nt | 31 $355 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $355 /nt | 2 $355 /nt | 3 $355 /nt | 4 $355 /nt | 5 $355 /nt | ||
6 $355 /nt | 7 $355 /nt | 8 $355 /nt | 9 $355 /nt | 10 $355 /nt | 11 $355 /nt | 12 $355 /nt |
13 $355 /nt | 14 $355 /nt | 15 $355 /nt | 16 $355 /nt | 17 $355 /nt | 18 $355 /nt | 19 $355 /nt |
20 $355 /nt | 21 $355 /nt | 22 $355 /nt | 23 $355 /nt | 24 $355 /nt | 25 $355 /nt | 26 $355 /nt |
27 $355 /nt | 28 $355 /nt | 29 $355 /nt | 30 $355 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $387 /nt | 2 $387 /nt | 3 $387 /nt | ||||
4 $387 /nt | 5 $387 /nt | 6 $387 /nt | 7 $387 /nt | 8 $387 /nt | 9 $387 /nt | 10 $387 /nt |
11 $387 /nt | 12 $387 /nt | 13 $387 /nt | 14 $387 /nt | 15 $387 /nt | 16 $387 /nt | 17 $387 /nt |
18 $387 /nt | 19 $387 /nt | 20 $387 /nt | 21 $387 /nt | 22 $387 /nt | 23 $387 /nt | 24 $387 /nt |
25 $387 /nt | 26 $387 /nt | 27 $387 /nt | 28 $387 /nt | 29 $387 /nt | 30 $387 /nt | 31 $387 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $387 /nt | 2 $387 /nt | 3 $387 /nt | 4 $387 /nt | 5 $387 /nt | 6 $387 /nt | 7 $387 /nt |
8 $387 /nt | 9 $387 /nt | 10 $387 /nt | 11 $387 /nt | 12 $387 /nt | 13 $387 /nt | 14 $387 /nt |
15 $387 /nt | 16 $387 /nt | 17 $387 /nt | 18 $387 /nt | 19 $387 /nt | 20 $387 /nt | 21 $387 /nt |
22 $387 /nt | 23 $387 /nt | 24 $387 /nt | 25 $387 /nt | 26 $387 /nt | 27 $387 /nt | 28 $387 /nt |
29 $387 /nt | 30 $387 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $387 /nt | 2 $387 /nt | 3 $387 /nt | 4 $387 /nt | 5 $387 /nt | ||
6 $387 /nt | 7 $387 /nt | 8 $387 /nt | 9 $387 /nt | 10 $387 /nt | 11 $387 /nt | 12 $387 /nt |
13 $387 /nt | 14 $387 /nt | 15 $387 /nt | 16 $387 /nt | 17 $387 /nt | 18 $387 /nt | 19 $387 /nt |
20 $387 /nt | 21 $387 /nt | 22 $387 /nt | 23 $387 /nt | 24 $387 /nt | 25 $387 /nt | 26 $387 /nt |
27 $387 /nt | 28 $387 /nt | 29 $387 /nt | 30 $387 /nt | 31 $387 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $355 /nt | 2 $355 /nt | |||||
3 $355 /nt | 4 $355 /nt | 5 $355 /nt | 6 $355 /nt | 7 $355 /nt | 8 $355 /nt | 9 $355 /nt |
10 $355 /nt | 11 $355 /nt | 12 $355 /nt | 13 $355 /nt | 14 $355 /nt | 15 $355 /nt | 16 $355 /nt |
17 $355 /nt | 18 $355 /nt | 19 $355 /nt | 20 $355 /nt | 21 $355 /nt | 22 $355 /nt | 23 $355 /nt |
24 $355 /nt | 25 $355 /nt | 26 $355 /nt | 27 $355 /nt | 28 $355 /nt | 29 $355 /nt | 30 $355 /nt |
31 $355 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $355 /nt | 2 $355 /nt | 3 $355 /nt | 4 $355 /nt | 5 $355 /nt | 6 $355 /nt | |
7 $355 /nt | 8 $355 /nt | 9 $355 /nt | 10 $355 /nt | 11 $355 /nt | 12 $355 /nt | 13 $355 /nt |
14 $355 /nt | 15 $355 /nt | 16 $355 /nt | 17 $355 /nt | 18 $355 /nt | 19 $355 /nt | 20 $355 /nt |
21 $355 /nt | 22 $355 /nt | 23 $355 /nt | 24 $355 /nt | 25 $355 /nt | 26 $355 /nt | 27 $355 /nt |
28 $355 /nt | 29 $355 /nt | 30 $355 /nt |