Row Wrapper 2
Barton's Beach House-350 S Breakers
Capacity
About
Barton's Beach House located in the Bay To Breakers community, is a 3 story home tucked away in the quaint community in Bay To Breakers.
OUTDOOR POOL FURNITURE, A SHORT WALK TO THE BEACH & a shared neighborhood POOL! and a POOL at this location.
The pool is shared with other guest vacationing in Family Waves.
HIGH PRIORITY IS GIVEN TO CLEANLINESS for the 6 BEDROOM 5 BATH Fort Morgan Home. SLEEPS 10!
MAIN LEVEL: The living area is open with a beautiful dining area and being open to the dining area, allows guest to entertain family and friends with ease.
Leather section sofa. The kitchen is equipped with everything you would need for an easy vacation, including dishwasher, garbage disposal, refrigerator with water and ice in the door, all cookware, flatware, utensils, dining sets and small appliances. French doors leading you out to a spacious deck and private pool.
Laundry area with full size washer and dryer located in the kitchen area and large pantry for guest to use.
KING BEDROOM: has a CALIFORNIA KING, wall-mounted TV and private bath with a jetted soaker tub. French Doors leading you out to the deck and pool.
SECOND LEVEL:
Large entertainment are with bean bags and wall-mounted TV
BEDROOM 1: You will find a KING SUITE with a private jetted soaker bathtub and French doors leading out to the deck and pool area.
BEDROOM 2: TWIN bedroom
BEDROOM 3: QUEEN SUITE, wall-mounted TV and private bath with a tub/shower combo and French doors leading you out to the deck and views of the private pool.
GUEST BATH located in the hallway is a tub/shower combo
THE TOWER:
The living room with a powder room, tiki bar area and French doors leading you out to the deck and pool area
BEDROOM 1: has a CALIFORNIA KING SUITE with private bath with a tub/shower combo and French door leading you out to the balcony and pool area
Community Amenities: Pool area and a private fishing pier on Mobile Bay, boardwalk to the beach.
Features
Amenities
- Communal Pool
Neighborhood
- Gulf Shores/Fort Morgan
- Gulf Shores, AL
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $180 /nt |
22 $180 /nt | 23 $180 /nt | 24 $180 /nt | 25 $180 /nt | 26 $180 /nt | 27 $180 /nt | 28 $180 /nt |
29 $180 /nt | 30 $180 /nt | 31 $180 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $180 /nt | 2 $180 /nt | 3 $180 /nt | 4 $180 /nt | |||
5 $180 /nt | 6 $180 /nt | 7 $180 /nt | 8 $180 /nt | 9 $180 /nt | 10 $180 /nt | 11 $180 /nt |
12 $180 /nt | 13 $180 /nt | 14 $180 /nt | 15 $180 /nt | 16 $180 /nt | 17 $180 /nt | 18 $180 /nt |
19 $180 /nt | 20 $180 /nt | 21 $180 /nt | 22 $180 /nt | 23 $180 /nt | 24 $180 /nt | 25 $180 /nt |
26 $180 /nt | 27 $180 /nt | 28 $180 /nt | 29 $180 /nt | 30 $180 /nt | 31 $184 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $185 /nt | ||||||
2 $180 /nt | 3 $180 /nt | 4 $180 /nt | 5 $180 /nt | 6 $181 /nt | 7 $208 /nt | 8 $207 /nt |
9 $182 /nt | 10 $180 /nt | 11 $180 /nt | 12 $180 /nt | 13 $180 /nt | 14 $249 /nt | 15 $245 /nt |
16 $213 /nt | 17 $211 /nt | 18 $180 /nt | 19 $180 /nt | 20 $193 /nt | 21 $230 /nt | 22 $231 /nt |
23 $204 /nt | 24 $196 /nt | 25 $192 /nt | 26 $200 /nt | 27 $219 /nt | 28 $246 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $272 /nt | ||||||
2 $230 /nt | 3 $223 /nt | 4 $213 /nt | 5 $224 /nt | 6 $230 /nt | 7 $257 /nt | 8 $277 /nt |
9 $273 /nt | 10 $268 /nt | 11 $281 /nt | 12 $261 /nt | 13 $260 /nt | 14 $291 /nt | 15 $302 /nt |
16 $375 /nt | 17 $408 /nt | 18 $407 /nt | 19 $377 /nt | 20 $369 /nt | 21 $408 /nt | 22 $409 /nt |
23 $412 /nt | 24 $408 /nt | 25 $407 /nt | 26 $388 /nt | 27 $407 /nt | 28 $416 /nt | 29 $415 /nt |
30 $423 /nt | 31 $431 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $431 /nt | 2 $415 /nt | 3 $434 /nt | 4 $352 /nt | 5 $351 /nt | ||
6 $340 /nt | 7 $358 /nt | 8 $351 /nt | 9 $368 /nt | 10 $341 /nt | 11 $338 /nt | 12 $334 /nt |
13 $315 /nt | 14 $288 /nt | 15 $279 /nt | 16 $281 /nt | 17 $446 /nt | 18 $451 /nt | 19 $456 /nt |
20 $421 /nt | 21 $399 /nt | 22 $251 /nt | 23 $266 /nt | 24 $278 /nt | 25 $293 /nt | 26 $311 /nt |
27 $273 /nt | 28 $261 /nt | 29 $259 /nt | 30 $273 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $266 /nt | 2 $289 /nt | 3 $311 /nt | ||||
4 $269 /nt | 5 $279 /nt | 6 $272 /nt | 7 $278 /nt | 8 $259 /nt | 9 $271 /nt | 10 $288 /nt |
11 $253 /nt | 12 $279 /nt | 13 $277 /nt | 14 $283 /nt | 15 $525 /nt | 16 $624 /nt | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $562 /nt |
25 $552 /nt | 26 $574 /nt | 27 $411 /nt | 28 $420 /nt | 29 $430 /nt | 30 $447 /nt | 31 $442 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $443 /nt | 2 $463 /nt | 3 $463 /nt | 4 $464 /nt | 5 $469 /nt | 6 $473 /nt | 7 $470 /nt |
8 $465 /nt | 9 $467 /nt | 10 $466 /nt | 11 $462 /nt | 12 $464 /nt | 13 $462 /nt | 14 $465 /nt |
15 $466 /nt | 16 $470 /nt | 17 $471 /nt | 18 $470 /nt | 19 $483 /nt | 20 $482 /nt | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $462 /nt |
29 $461 /nt | 30 $461 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $462 /nt | 2 $457 /nt | 3 $511 /nt | 4 $510 /nt | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $481 /nt |
13 $487 /nt | 14 $495 /nt | 15 $499 /nt | 16 $506 /nt | 17 $508 /nt | 18 $509 /nt | 19 $500 /nt |
20 $497 /nt | 21 $504 /nt | 22 $502 /nt | 23 $498 /nt | 24 $502 /nt | 25 $498 /nt | 26 $491 /nt |
27 $481 /nt | 28 $484 /nt | 29 $478 /nt | 30 $478 /nt | 31 $489 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $492 /nt | 2 $479 /nt | |||||
3 $459 /nt | 4 $462 /nt | 5 $446 /nt | 6 $449 /nt | 7 $459 /nt | 8 $464 /nt | 9 $437 /nt |
10 $404 /nt | 11 $411 /nt | 12 $379 /nt | 13 $372 /nt | 14 $382 /nt | 15 $385 /nt | 16 $350 /nt |
17 $299 /nt | 18 $289 /nt | 19 $272 /nt | 20 $277 /nt | 21 $308 /nt | 22 $319 /nt | 23 $302 /nt |
24 $259 /nt | 25 $247 /nt | 26 $232 /nt | 27 $213 /nt | 28 $248 /nt | 29 $405 /nt | 30 $381 /nt |
31 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $335 /nt | 2 $199 /nt | 3 $196 /nt | 4 $246 /nt | 5 $285 /nt | 6 $270 /nt | |
7 $263 /nt | 8 $248 /nt | 9 $255 /nt | 10 $258 /nt | 11 $305 /nt | 12 $349 /nt | 13 $324 /nt |
14 $305 /nt | 15 $278 /nt | 16 $284 /nt | 17 $290 /nt | 18 $315 /nt | 19 $358 /nt | 20 $328 /nt |
21 $306 /nt | 22 $283 /nt | 23 $288 /nt | 24 $288 /nt | 25 $308 /nt | 26 $348 /nt | 27 $338 /nt |
28 $304 /nt | 29 $289 /nt | 30 $289 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $298 /nt | 2 $320 /nt | 3 $365 /nt | 4 $358 /nt | |||
5 $316 /nt | 6 $300 /nt | 7 $292 /nt | 8 $358 /nt | 9 $398 /nt | 10 $446 /nt | 11 $431 /nt |
12 $365 /nt | 13 $349 /nt | 14 $246 /nt | 15 $264 /nt | 16 $294 /nt | 17 $331 /nt | 18 $306 /nt |
19 $224 /nt | 20 $202 /nt | 21 $198 /nt | 22 $201 /nt | 23 $223 /nt | 24 $250 /nt | 25 $223 /nt |
26 $198 /nt | 27 $198 /nt | 28 $198 /nt | 29 $198 /nt | 30 $198 /nt | 31 $198 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $198 /nt | ||||||
2 $198 /nt | 3 $198 /nt | 4 $198 /nt | 5 $198 /nt | 6 $198 /nt | 7 $198 /nt | 8 $198 /nt |
9 $198 /nt | 10 $198 /nt | 11 $198 /nt | 12 $198 /nt | 13 $198 /nt | 14 $198 /nt | 15 $198 /nt |
16 $198 /nt | 17 $198 /nt | 18 $198 /nt | 19 $198 /nt | 20 $210 /nt | 21 $217 /nt | 22 $198 /nt |
23 $198 /nt | 24 $320 /nt | 25 $321 /nt | 26 $338 /nt | 27 $365 /nt | 28 $366 /nt | 29 $331 /nt |
30 $198 /nt |