Row Wrapper 2
3_ROK5003
Capacity
About
Your dream vacation cottage is in the heart of Fort Morgan and the Bon-Secour National Wildlife Refuge! This private and spacious oasis is what you are looking for in your home away from home. It is located 20 minutes from the center of Gulf Shores/Hangout area to the east, as well as the historic site of Fort Morgan to the west.
The beach is located a short 1/2 mile from the cottage a quick 2 min drive via golf cart or vehicle.
The space
The cottage features 3 bedrooms and 2 full bathrooms, with a maximum occupancy of 10. The kitchen is fully equipped with all the necessities and many extras for you to prepare meals for your group. Provided amenities include a coffee bar, beach towels, and Starter packs for kitchen and baths. We understand you are coming to enjoy the white sandy beaches of gulf shores and we have you covered with beach equipment. A beach wagon, cabana, umbrellas, and beach chairs are available for your use.
Bedrooms:
Master bedroom: King-sized bed, chest with plenty of storage, and on- suite with large bathtub and shower combo. A smart TV for you to stream your favorite app or enjoy satellite cable. Charging stations with USB chargers for both nightstands.
Guest bedroom 2: King-sized bed and chest with plenty of storage. A smart TV for you to stream your favorite app or enjoy satellite cable. Charging stations with USB chargers for both nightstands.
Guest bedroom 3: This Under the Sea themed room is a dream for kids. This room has custom-built bunk featuring two twin beds over two full beds, can sleep up to 6. A Smart TV for them to stream their favorite shows. Pac-Man mini arcade. Additional table and chairs for the kids who enjoy sitting doing crafts.
Open Concept Living Room / Kitchen / Dining:
This open floor concept features large Gourmet kitchen with plenty of space for meal prep and cooking. There is also separate dining area with seating of 6 where you can enjoy your meal with your family. The family room has new furniture and a 65-inch smart TV where you can stream your favorite app or enjoy the satellite cable.
Relax on the screened in porch and enjoy the breeze and the sounds of nature at your own private paradise with plenty of seating available. Outdoor grill and equipment available for use.
Hosted by Rookery 3 Vacation Rentals and Service
Brokered by Aqua Vacations & Sales Group
Features
Neighborhood
- Gulf Shores/Fort Morgan
- Gulf Shores, AL
Travel Type
- Cottage
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $232 /nt | 2 $232 /nt | |||||
3 $232 /nt | 4 $232 /nt | 5 $232 /nt | 6 $232 /nt | 7 $232 /nt | 8 $232 /nt | 9 $232 /nt |
10 $232 /nt | 11 $232 /nt | 12 $232 /nt | 13 $232 /nt | 14 $232 /nt | 15 $232 /nt | 16 $232 /nt |
17 $232 /nt | 18 $232 /nt | 19 $232 /nt | 20 $232 /nt | 21 $232 /nt | 22 $232 /nt | 23 $232 /nt |
24 $232 /nt | 25 $232 /nt | 26 $232 /nt | 27 $232 /nt | 28 $232 /nt | 29 $232 /nt | 30 $232 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $232 /nt | 2 $232 /nt | 3 $232 /nt | 4 $232 /nt | 5 $232 /nt | 6 $232 /nt | 7 $232 /nt |
8 $232 /nt | 9 $232 /nt | 10 $232 /nt | 11 $232 /nt | 12 $232 /nt | 13 $232 /nt | 14 $232 /nt |
15 $232 /nt | 16 $232 /nt | 17 $232 /nt | 18 $232 /nt | 19 $232 /nt | 20 $232 /nt | 21 $232 /nt |
22 $232 /nt | 23 $232 /nt | 24 $232 /nt | 25 $232 /nt | 26 $232 /nt | 27 $232 /nt | 28 $232 /nt |
29 $232 /nt | 30 $232 /nt | 31 $232 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $166 /nt | 2 $166 /nt | 3 $166 /nt | 4 $166 /nt | |||
5 $166 /nt | 6 $166 /nt | 7 $166 /nt | 8 $166 /nt | 9 $166 /nt | 10 $166 /nt | 11 $166 /nt |
12 $166 /nt | 13 $166 /nt | 14 $166 /nt | 15 $166 /nt | 16 $166 /nt | 17 $166 /nt | 18 $166 /nt |
19 $166 /nt | 20 $166 /nt | 21 $166 /nt | 22 $166 /nt | 23 $166 /nt | 24 $166 /nt | 25 $166 /nt |
26 $166 /nt | 27 $166 /nt | 28 $166 /nt | 29 $166 /nt | 30 $166 /nt | 31 $166 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $166 /nt | ||||||
2 $166 /nt | 3 $166 /nt | 4 $166 /nt | 5 $166 /nt | 6 $166 /nt | 7 $166 /nt | 8 $166 /nt |
9 $166 /nt | 10 $166 /nt | 11 $166 /nt | 12 $166 /nt | 13 $166 /nt | 14 $166 /nt | 15 $166 /nt |
16 $166 /nt | 17 $166 /nt | 18 $166 /nt | 19 $166 /nt | 20 $166 /nt | 21 $166 /nt | 22 $166 /nt |
23 $166 /nt | 24 $166 /nt | 25 $166 /nt | 26 $166 /nt | 27 $166 /nt | 28 $166 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $355 /nt | ||||||
2 $355 /nt | 3 $355 /nt | 4 $355 /nt | 5 $355 /nt | 6 $355 /nt | 7 $355 /nt | 8 $355 /nt |
9 $355 /nt | 10 $355 /nt | 11 $355 /nt | 12 $355 /nt | 13 $355 /nt | 14 $355 /nt | 15 $355 /nt |
16 $355 /nt | 17 $355 /nt | 18 $355 /nt | 19 $355 /nt | 20 $355 /nt | 21 $355 /nt | 22 $355 /nt |
23 $355 /nt | 24 $355 /nt | 25 $355 /nt | 26 $355 /nt | 27 $355 /nt | 28 $355 /nt | 29 $355 /nt |
30 $355 /nt | 31 $355 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $355 /nt | 2 $355 /nt | 3 $355 /nt | 4 $355 /nt | 5 $355 /nt | ||
6 $355 /nt | 7 $355 /nt | 8 $355 /nt | 9 $355 /nt | 10 $355 /nt | 11 $355 /nt | 12 $355 /nt |
13 $355 /nt | 14 $355 /nt | 15 $355 /nt | 16 $355 /nt | 17 $355 /nt | 18 $355 /nt | 19 $355 /nt |
20 $355 /nt | 21 $355 /nt | 22 $355 /nt | 23 $355 /nt | 24 $355 /nt | 25 $355 /nt | 26 $355 /nt |
27 $355 /nt | 28 $355 /nt | 29 $355 /nt | 30 $355 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $477 /nt | 2 $477 /nt | 3 $477 /nt | ||||
4 $477 /nt | 5 $477 /nt | 6 $477 /nt | 7 $477 /nt | 8 $477 /nt | 9 $477 /nt | 10 $477 /nt |
11 $477 /nt | 12 $477 /nt | 13 $477 /nt | 14 $477 /nt | 15 $477 /nt | 16 $477 /nt | 17 $477 /nt |
18 $477 /nt | 19 $477 /nt | 20 $477 /nt | 21 $477 /nt | 22 $477 /nt | 23 $477 /nt | 24 $477 /nt |
25 $477 /nt | 26 $477 /nt | 27 $477 /nt | 28 $477 /nt | 29 $477 /nt | 30 $477 /nt | 31 $477 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $477 /nt | 2 $477 /nt | 3 $477 /nt | 4 $477 /nt | 5 $477 /nt | 6 $477 /nt | 7 $477 /nt |
8 $477 /nt | 9 $477 /nt | 10 $477 /nt | 11 $477 /nt | 12 $477 /nt | 13 $477 /nt | 14 $477 /nt |
15 $477 /nt | 16 $477 /nt | 17 $477 /nt | 18 $477 /nt | 19 $477 /nt | 20 $477 /nt | 21 $477 /nt |
22 $477 /nt | 23 $477 /nt | 24 $477 /nt | 25 $477 /nt | 26 $477 /nt | 27 $477 /nt | 28 $477 /nt |
29 $477 /nt | 30 $477 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $477 /nt | 2 $477 /nt | 3 $477 /nt | 4 $477 /nt | 5 $477 /nt | ||
6 $477 /nt | 7 $477 /nt | 8 $477 /nt | 9 $477 /nt | 10 $477 /nt | 11 $477 /nt | 12 $477 /nt |
13 $477 /nt | 14 $477 /nt | 15 $477 /nt | 16 $477 /nt | 17 $477 /nt | 18 $477 /nt | 19 $477 /nt |
20 $477 /nt | 21 $477 /nt | 22 $477 /nt | 23 $477 /nt | 24 $477 /nt | 25 $477 /nt | 26 $477 /nt |
27 $477 /nt | 28 $477 /nt | 29 $477 /nt | 30 $477 /nt | 31 $477 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $355 /nt | 2 $355 /nt | |||||
3 $355 /nt | 4 $355 /nt | 5 $355 /nt | 6 $355 /nt | 7 $355 /nt | 8 $355 /nt | 9 $355 /nt |
10 $355 /nt | 11 $355 /nt | 12 $355 /nt | 13 $355 /nt | 14 $355 /nt | 15 $355 /nt | 16 $355 /nt |
17 $355 /nt | 18 $355 /nt | 19 $355 /nt | 20 $355 /nt | 21 $355 /nt | 22 $355 /nt | 23 $355 /nt |
24 $355 /nt | 25 $355 /nt | 26 $355 /nt | 27 $355 /nt | 28 $355 /nt | 29 $355 /nt | 30 $355 /nt |
31 $355 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $355 /nt | 2 $355 /nt | 3 $355 /nt | 4 $355 /nt | 5 $355 /nt | 6 $355 /nt | |
7 $355 /nt | 8 $355 /nt | 9 $355 /nt | 10 $355 /nt | 11 $355 /nt | 12 $355 /nt | 13 $355 /nt |
14 $355 /nt | 15 $355 /nt | 16 $355 /nt | 17 $355 /nt | 18 $355 /nt | 19 $355 /nt | 20 $355 /nt |
21 $355 /nt | 22 $355 /nt | 23 $355 /nt | 24 $355 /nt | 25 $355 /nt | 26 $355 /nt | 27 $355 /nt |
28 $355 /nt | 29 $355 /nt | 30 $355 /nt |